<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure Your Body Fat Percentage</title>
	<atom:link href="http://www.bodyrock.tv/2009/02/13/how-to-measure-and-calculate-your-body-fat-percentage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodyrock.tv/2009/02/13/how-to-measure-and-calculate-your-body-fat-percentage/</link>
	<description>BODYROCK.tv</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: PF</title>
		<link>http://www.bodyrock.tv/2009/02/13/how-to-measure-and-calculate-your-body-fat-percentage/comment-page-2/#comment-94837</link>
		<dc:creator>PF</dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=2249#comment-94837</guid>
		<description>I have a scale like that. It sucks. The accuracy is horrible. I have a 23-inch waist and it shows 30% body fat???? I don&#039;t think so!
I used calipers and I got 16%
it&#039;s a margin of error of 14%!!!! I don&#039;t trust it.</description>
		<content:encoded><![CDATA[<p>I have a scale like that. It sucks. The accuracy is horrible. I have a 23-inch waist and it shows 30% body fat???? I don&#8217;t think so!<br />
I used calipers and I got 16%<br />
it&#8217;s a margin of error of 14%!!!! I don&#8217;t trust it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PF</title>
		<link>http://www.bodyrock.tv/2009/02/13/how-to-measure-and-calculate-your-body-fat-percentage/comment-page-6/#comment-94835</link>
		<dc:creator>PF</dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=2249#comment-94835</guid>
		<description>I&#039;ve been doing your workouts since May :)
my body fat % was 21% which is pretty average...
3 months later and I&#039;m at approx. 16% body fat! only one percent from you ;) but I can see little ab packlettes hahaha it looks awesome. and it&#039;s just in time for plans i have tomorrow which involes BIKINIS :) now I can show off my flat, tones tummy and firm thighs and AMAZING arms with confidence!
Thank you so much, Zuzana and Freddy, for providing us with all this information and your workouts. I have experienced amazing transformation, IN 3 MONTHS. I started my high school sports for 6 months and never looked this amazing and FELT this amazing. I have so much energy it&#039;s incredible!
Thank you thank you thank you! For giving me the opportunity to have my new body, new outlook, and new confidence :) damn good!

thanks again!
PF</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing your workouts since May :)<br />
my body fat % was 21% which is pretty average&#8230;<br />
3 months later and I&#8217;m at approx. 16% body fat! only one percent from you ;) but I can see little ab packlettes hahaha it looks awesome. and it&#8217;s just in time for plans i have tomorrow which involes BIKINIS :) now I can show off my flat, tones tummy and firm thighs and AMAZING arms with confidence!<br />
Thank you so much, Zuzana and Freddy, for providing us with all this information and your workouts. I have experienced amazing transformation, IN 3 MONTHS. I started my high school sports for 6 months and never looked this amazing and FELT this amazing. I have so much energy it&#8217;s incredible!<br />
Thank you thank you thank you! For giving me the opportunity to have my new body, new outlook, and new confidence :) damn good!</p>
<p>thanks again!<br />
PF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bodyrock.tv/2009/02/13/how-to-measure-and-calculate-your-body-fat-percentage/comment-page-6/#comment-46090</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 27 Mar 2010 19:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=2249#comment-46090</guid>
		<description>If I&#039;m trying to track results and the effectiveness of my current workout routine and diet, how often should I take measurements?  I don&#039;t want to constantly change what I&#039;m doing, but I definitely want to make sure what I&#039;m doing is actually working!

Thanks,
Paul</description>
		<content:encoded><![CDATA[<p>If I&#8217;m trying to track results and the effectiveness of my current workout routine and diet, how often should I take measurements?  I don&#8217;t want to constantly change what I&#8217;m doing, but I definitely want to make sure what I&#8217;m doing is actually working!</p>
<p>Thanks,<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USC exercise Science</title>
		<link>http://www.bodyrock.tv/2009/02/13/how-to-measure-and-calculate-your-body-fat-percentage/comment-page-5/#comment-44795</link>
		<dc:creator>USC exercise Science</dc:creator>
		<pubDate>Sun, 21 Mar 2010 18:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=2249#comment-44795</guid>
		<description>These skin fold sites are inaccurate and misleading. The correct placement for both the pectoral and suprailiac site is a 45 degree angle. For the pectoral site you need to locate the anterior axillary line and nipple then go 1/2 between these two for men and 1/3 between them for women and measure at a 45. For the suprailiac site, the measurement is taken immediately superior to the iliac crest at the anterior axillary line at a 45.</description>
		<content:encoded><![CDATA[<p>These skin fold sites are inaccurate and misleading. The correct placement for both the pectoral and suprailiac site is a 45 degree angle. For the pectoral site you need to locate the anterior axillary line and nipple then go 1/2 between these two for men and 1/3 between them for women and measure at a 45. For the suprailiac site, the measurement is taken immediately superior to the iliac crest at the anterior axillary line at a 45.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las chicas Schwarzenegger, Perder Grasa, Aumentando la Masa Muscular - P</title>
		<link>http://www.bodyrock.tv/2009/02/13/how-to-measure-and-calculate-your-body-fat-percentage/comment-page-5/#comment-29153</link>
		<dc:creator>Las chicas Schwarzenegger, Perder Grasa, Aumentando la Masa Muscular - P</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=2249#comment-29153</guid>
		<description>[...] MEDIR EL PORCENTAJE DE GRASA CORPORAL Y PARA LOS CHICOS TAMBIEN ALLI ESTA LUEGO DE LAS CHICAS.      How to Measure Your Body Fat Percentage &#124; Fitness Advice, Workout Videos, Health &amp; Fitness &#124; Bod...  calculadora de proporcion cintura , cadera cuello.   Calculadora de dieta, Calculadora del [...]</description>
		<content:encoded><![CDATA[<p>[...] MEDIR EL PORCENTAJE DE GRASA CORPORAL Y PARA LOS CHICOS TAMBIEN ALLI ESTA LUEGO DE LAS CHICAS.      How to Measure Your Body Fat Percentage | Fitness Advice, Workout Videos, Health &amp; Fitness | Bod&#8230;  calculadora de proporcion cintura , cadera cuello.   Calculadora de dieta, Calculadora del [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

