<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Metrics</title>
	<atom:link href="http://www.bodyrock.tv/2009/10/05/the-power-of-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodyrock.tv/2009/10/05/the-power-of-metrics/</link>
	<description>BODYROCK.tv</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:08:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xerex</title>
		<link>http://www.bodyrock.tv/2009/10/05/the-power-of-metrics/comment-page-1/#comment-51000</link>
		<dc:creator>xerex</dc:creator>
		<pubDate>Mon, 12 Apr 2010 11:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=4470#comment-51000</guid>
		<description>hi you really have a great shape i really love it .... and thanks for this website .. i have a question about workout and belly fat .. i do work out 6 days a week and 3 days powerful work out about 35-40 min and 3 days cardio and abs about 50 min and also after 6 pm i just eat some fruits but still i have a small and little belly fat and what ever i do i cant burn them !!!!! please just some advice .. i am 33 M about 170 cm and 64 k i have a good shape but cant do any thing about those little fat .. thank you so much</description>
		<content:encoded><![CDATA[<p>hi you really have a great shape i really love it &#8230;. and thanks for this website .. i have a question about workout and belly fat .. i do work out 6 days a week and 3 days powerful work out about 35-40 min and 3 days cardio and abs about 50 min and also after 6 pm i just eat some fruits but still i have a small and little belly fat and what ever i do i cant burn them !!!!! please just some advice .. i am 33 M about 170 cm and 64 k i have a good shape but cant do any thing about those little fat .. thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.bodyrock.tv/2009/10/05/the-power-of-metrics/comment-page-1/#comment-34771</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=4470#comment-34771</guid>
		<description>I have a Q&#039;s , how long does it take to get abs? Also how long to burn the belly fat? PlEASE REPLY! Thank you Zuzana</description>
		<content:encoded><![CDATA[<p>I have a Q&#8217;s , how long does it take to get abs? Also how long to burn the belly fat? PlEASE REPLY! Thank you Zuzana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciera</title>
		<link>http://www.bodyrock.tv/2009/10/05/the-power-of-metrics/comment-page-1/#comment-34559</link>
		<dc:creator>Ciera</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=4470#comment-34559</guid>
		<description>oooooooh my gosh i want that nike+ SO BAD!!!  Thank you so much for telling me about it.</description>
		<content:encoded><![CDATA[<p>oooooooh my gosh i want that nike+ SO BAD!!!  Thank you so much for telling me about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zuzana - BodyRock.Tv</title>
		<link>http://www.bodyrock.tv/2009/10/05/the-power-of-metrics/comment-page-1/#comment-18925</link>
		<dc:creator>Zuzana - BodyRock.Tv</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=4470#comment-18925</guid>
		<description>Hi Sven,
I think that this whole space (Nike+ etc) is a really interesting area right now and that there is a lot of opportunity for cool apps that would actually be of value for people. The problem in my mind with so many fitness and health apps is that they are cool looking / sounding but at the end of the day the time effort you have to spend inputing data etc negates the actual value of the app. The app has to be a seamless part of your activity - not something with graphs and spreadsheets.</description>
		<content:encoded><![CDATA[<p>Hi Sven,<br />
I think that this whole space (Nike+ etc) is a really interesting area right now and that there is a lot of opportunity for cool apps that would actually be of value for people. The problem in my mind with so many fitness and health apps is that they are cool looking / sounding but at the end of the day the time effort you have to spend inputing data etc negates the actual value of the app. The app has to be a seamless part of your activity &#8211; not something with graphs and spreadsheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven Neumann</title>
		<link>http://www.bodyrock.tv/2009/10/05/the-power-of-metrics/comment-page-1/#comment-18824</link>
		<dc:creator>Sven Neumann</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=4470#comment-18824</guid>
		<description>Hey Frederick. You&#039;re obviously computer savy. I really liked this article and am always interested in new projects. Do you think there is a good demand for a service similar to Nike+, but with more social aspects to it, specifically the photo part? Somewhere people can upload photos, perhaps with a flash app using a webcam, to make it simple, and connect them with stats and progress metrics. Then they can compare to others in their &quot;league&quot;, or at the same stage of their training.</description>
		<content:encoded><![CDATA[<p>Hey Frederick. You&#8217;re obviously computer savy. I really liked this article and am always interested in new projects. Do you think there is a good demand for a service similar to Nike+, but with more social aspects to it, specifically the photo part? Somewhere people can upload photos, perhaps with a flash app using a webcam, to make it simple, and connect them with stats and progress metrics. Then they can compare to others in their &#8220;league&#8221;, or at the same stage of their training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Metrics &#124; Fitness Advice, Workout Videos, Health &#8230; &#124; Timothy Blogs</title>
		<link>http://www.bodyrock.tv/2009/10/05/the-power-of-metrics/comment-page-1/#comment-12210</link>
		<dc:creator>The Power of Metrics &#124; Fitness Advice, Workout Videos, Health &#8230; &#124; Timothy Blogs</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=4470#comment-12210</guid>
		<description>[...] Original post:  The Power of Metrics &#124; Fitness Advice, Workout Videos, Health &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post:  The Power of Metrics | Fitness Advice, Workout Videos, Health &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg</title>
		<link>http://www.bodyrock.tv/2009/10/05/the-power-of-metrics/comment-page-1/#comment-12074</link>
		<dc:creator>Peg</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=4470#comment-12074</guid>
		<description>hey yelena 

thanks for posting that &quot;Bit&quot; on fitbit, looks really interesting</description>
		<content:encoded><![CDATA[<p>hey yelena </p>
<p>thanks for posting that &#8220;Bit&#8221; on fitbit, looks really interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.bodyrock.tv/2009/10/05/the-power-of-metrics/comment-page-1/#comment-12054</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=4470#comment-12054</guid>
		<description>This is awesome. I&#039;d really like something that wasn&#039;t designed for running, though, since running is about the only form of cardio I actively avoid. I get bored after a couple of minutes. I&#039;d love something that monitored progress on metabolic factors related to interval training like recovery rate and oxygen consumption. Also, something that didn&#039;t force me to buy Nike shoes would be great.</description>
		<content:encoded><![CDATA[<p>This is awesome. I&#8217;d really like something that wasn&#8217;t designed for running, though, since running is about the only form of cardio I actively avoid. I get bored after a couple of minutes. I&#8217;d love something that monitored progress on metabolic factors related to interval training like recovery rate and oxygen consumption. Also, something that didn&#8217;t force me to buy Nike shoes would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Metrics &#124; Fitness Advice, Workout Videos, Health &#8230; &#124; Running Leisure Knowledge</title>
		<link>http://www.bodyrock.tv/2009/10/05/the-power-of-metrics/comment-page-1/#comment-11885</link>
		<dc:creator>The Power of Metrics &#124; Fitness Advice, Workout Videos, Health &#8230; &#124; Running Leisure Knowledge</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=4470#comment-11885</guid>
		<description>[...] View original post here:  The Power of Metrics &#124; Fitness Advice, Workout Videos, Health &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here:  The Power of Metrics | Fitness Advice, Workout Videos, Health &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.bodyrock.tv/2009/10/05/the-power-of-metrics/comment-page-1/#comment-11834</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 06 Oct 2009 10:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=4470#comment-11834</guid>
		<description>Great article! I loooove it!!! :D</description>
		<content:encoded><![CDATA[<p>Great article! I loooove it!!! :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
