<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Round Booty Workout</title>
	<atom:link href="http://www.bodyrock.tv/2010/02/22/round-booty-workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodyrock.tv/2010/02/22/round-booty-workout/</link>
	<description>BODYROCK.tv</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:32:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Farinella</title>
		<link>http://www.bodyrock.tv/2010/02/22/round-booty-workout/comment-page-23/#comment-86398</link>
		<dc:creator>John Farinella</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=7202#comment-86398</guid>
		<description>haha, I love dance it´s so great exercise!</description>
		<content:encoded><![CDATA[<p>haha, I love dance it´s so great exercise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amandafit</title>
		<link>http://www.bodyrock.tv/2010/02/22/round-booty-workout/comment-page-23/#comment-79008</link>
		<dc:creator>Amandafit</dc:creator>
		<pubDate>Sun, 04 Jul 2010 21:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=7202#comment-79008</guid>
		<description>I just revisited this workout. The last time I did it was on 05/30/2010 and I completed it in 10:08. Today I completed it in 8:23!!!! (My original time on 04/17/2010 was 18:04)  Your new workouts are getting me in super shape! Thank you for all your hard work Zuzana and Freddy!

Amanda</description>
		<content:encoded><![CDATA[<p>I just revisited this workout. The last time I did it was on 05/30/2010 and I completed it in 10:08. Today I completed it in 8:23!!!! (My original time on 04/17/2010 was 18:04)  Your new workouts are getting me in super shape! Thank you for all your hard work Zuzana and Freddy!</p>
<p>Amanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luvenia Blotsky</title>
		<link>http://www.bodyrock.tv/2010/02/22/round-booty-workout/comment-page-23/#comment-61956</link>
		<dc:creator>Luvenia Blotsky</dc:creator>
		<pubDate>Thu, 20 May 2010 05:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=7202#comment-61956</guid>
		<description>Thanks for sharing this with us</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this with us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Rolfes</title>
		<link>http://www.bodyrock.tv/2010/02/22/round-booty-workout/comment-page-23/#comment-60412</link>
		<dc:creator>Clint Rolfes</dc:creator>
		<pubDate>Mon, 17 May 2010 02:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=7202#comment-60412</guid>
		<description>Just wanted to say you have a great site and thanks for posting!</description>
		<content:encoded><![CDATA[<p>Just wanted to say you have a great site and thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mélanie</title>
		<link>http://www.bodyrock.tv/2010/02/22/round-booty-workout/comment-page-23/#comment-56265</link>
		<dc:creator>Mélanie</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrock.tv/?p=7202#comment-56265</guid>
		<description>Today i&#039;m so proud of me!  I beat my old personal best. The first time I did this workouts my tim was 19,02. It was march 5.And the april 11 my personnal best was 18,55. And today I do this workouts and my time is 13,29!!!  :) :)  I&#039;m so excited because I see the evolution and i&#039;m so happy! Then have nice day and thank you very much to be with us!</description>
		<content:encoded><![CDATA[<p>Today i&#8217;m so proud of me!  I beat my old personal best. The first time I did this workouts my tim was 19,02. It was march 5.And the april 11 my personnal best was 18,55. And today I do this workouts and my time is 13,29!!!  :) :)  I&#8217;m so excited because I see the evolution and i&#8217;m so happy! Then have nice day and thank you very much to be with us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
